Cake Size | Servings | Buttercream | Fondant |
---|---|---|---|
6” | 5-6 | $20 and up | $30 and up |
8” | 8-10 | $25 and up | $40 and up |
7×11 | 12-15 | $30 and up | $40 and up |
10” | 25 | $50 and up | $60 and up |
9×13 | 25 | $50 and up | Pricing may vary |
12” | 40 | $60 and up | Pricing may vary |
11×15 | 40 | $60 and up | Pricing may vary |
14” | 50 | $70 and up | Pricing may vary |
12×18 | 50-55 | $70 and up | |
Edible Images | $10 | ||
Character Cakes | $40-$50 | ||
Larger sizes available. Please contact us for pricing. |
Additional charges apply when a filling is added. Price varies depending on the cake size.
Additional charges may apply for different cake flavours other than chocolate, vanilla, marble and lemon.